As a leading China Connector Manufacturer & Supplier, RHT offers a broad range of connectors tailored to meet the diverse needs of the electronics industry. Our connectors are designed to ensure reliable performance, robust durability, and seamless integration across various applications.
Connector Type | Pin Pitch (mm) | Rated Current (A) | Rated Voltage (V) | Contact Resistance ≤ mΩ | Insulation Resistance ≥ MΩ | Withstanding Voltage VAC | Mating Cycles | Operating Temp. (°C) | IP Rating | Main Materials |
Box Header & Ejector Header Connectors | 2.54 (standard) | 3 | 250 AC | 15 | 10⁵ | 1000 | 200 | –65 to +125 | – | PBT housing; phosphor bronze contacts plated tin or gold |
Female Header Connectors | 2.54 / 1.27 | 3 | 250 | 15 | 10⁵ | 1000 | 200 | –65 to +125 | – | PBT housing; phosphor bronze contacts plated tin or gold |
Male Pin Header & Mini Jumper Connectors | 2.54 / 1.27 | 3 | 250 | 15 | 10⁵ | 1000 | 200 | –65 to +125 | – | PBT housing; phosphor bronze contacts plated tin or gold |
IC Socket / PLCC Socket / ZIF Socket Connectors | 2.54 / < 2.0 | 1 – 2 | 250 | 30 | 10⁴ | 500 | 500 – 10 000 | –55 to +125 | – | LCP housing; phosphor bronze contacts plated gold |
Wire to Board & Wire to Wire Connectors | 1.25 / 2.00 / 3.50 / 4.20 / 5.70 | 0.5 – 30 | 50 – 600 | 10 | 10³ | 500 | 50 – 250 | –40 to +125 | – | PA66 housing; copper alloy contacts plated tin or gold |
IDC Connectors | 2.00 / 2.54 / 5.00 | 1 – 10 | 50 – 250 | 30 | 10³ | 1000 | 50 – 100 | –40 to +125 | IP20 | Nylon housing; phosphor bronze contacts plated tin |
FFC / FPC Connectors | 0.3 / 0.5 / 1.0 | 0.4 – 0.5 | 40 – 50 | 20 – 40 | 50 | 200 | 20 – 25 | –25 to +85 | IP40 | LCP housing; phosphor bronze contacts plated gold |
Micro Match Connectors | 1.27 | 1.0 – 3.0 | 60 – 125 | 30 | 10³ | 250 | 250 | –40 to +85 | IP00 | PA housing; phosphor bronze contacts plated gold |
DIN41612 Connectors | 2.54 / 5.08 | 2 – 5 | 150 – 300 | 10 | 10³ | 1000 | 500 | –55 to +125 | IP20 | PA housing; phosphor bronze contacts plated gold |
D-Sub Connectors / D-SUB Hood | 2.77 | 5 – 7 | 300 | 30 | 10³ | 1000 | 500 | –55 to +105 | IP50 | Zinc alloy shell; copper alloy contacts plated nickel |
SIM, Micro SIM & Nano SIM Card Connectors | — | — | — | — | — | — | 5 – 100 | –40 to +85 | IP00 | PA housing; phosphor bronze contacts plated gold |
Memory Card Connectors | — | — | — | — | — | — | 5 – 10 000 | –40 to +85 | IP00 | PA housing; phosphor bronze contacts plated gold |
USB 2.0 / 3.0 / 3.1 / Type C / Micro USB / IEEE 1394 / Mini USB Connectors | A‑type: 4.0 / C‑type: 8.4 | USB 2.0: 0.5 / USB 3.x: 1 | 30 – 20 | 50 – 100 | 10³ | 1000 | 10 000 (Type‑C) | –30 to +85 | IP20 – IP67* | PA housing; phosphor bronze contacts plated gold |
DVI & HDMI Connectors | — | — | — | — | — | — | 10 000 | –20 to +85 | IP00 | PA housing; phosphor bronze contacts plated gold |
Y13 / Y17 / Y21 IP68 Waterproof Circular Connectors | — | 2 – 5 | — | — | — | — | 1 000 | –40 to +85 | IP68 | PA housing; stainless steel shell plated nickel |
Circular Connectors | — | 2 – 10 | — | — | — | — | 500 – 1 000 | –40 to +125 | IP00 – IP67* | Copper alloy or stainless steel shell plated nickel |
SATA Connectors | 7.5 | 1.5 – 3.0 | 5 V | 50 | 10³ | 500 | 2 500 | –10 to +70 | IP00 | PBT housing; phosphor bronze contacts plated tin |
Real‑time inventory visualization increases transparency, allowing customers to see stock levels and estimated arrival times before ordering.
Multiple logistics options: standard shipping, expedited courier (DHL, FedEx, UPS), and direct‑to‑customer drop‑ship, meeting diverse delivery‑time requirements.
Regional distribution centers in North America, Europe, and APAC shorten transit times and reduce shipping costs.
Automated order processing via integrated ERP/WMS workflows—auto‑verification, pick‑and‑pack, and dispatch—boosts throughput and minimizes errors.
Efficient returns and reverse‑logistics: online RMA submission, status tracking, and streamlined restocking processes enhance post‑sale satisfaction.
Online product configurator: 3D/360° real‑time preview with step‑by‑step guidance for pitch, material, plating, wire‑length, and polarity choices.
Smart CPQ engine: configure‑price‑quote (CPQ) integration delivers instant pricing, discounts, and lead times based on custom specs.
Mobile‑friendly and cross‑browser responsive design ensures seamless configuration on desktop and smartphones.
Low MOQ & sample support: flexible minimum order quantities (starting at 50 pcs) and rapid sample requests with tiered pricing.
Dedicated technical consultancy & rapid prototyping: one‑on‑one engineering support plus fast‑track prototype and small‑batch trials—1 week lead time.
At RHT, we are committed to delivering cutting-edge connector solutions that meet the evolving needs of the electronics industry. Our products are designed with precision, manufactured to the highest standards, and thoroughly tested to ensure optimal performance in any application. Choose the leading Connector Manufacturer - RHT, for your connector needs and experience the difference in quality and service.